<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of David Glover &#187; Training &amp; Workouts</title>
	<atom:link href="http://davidglover.net/category/training-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidglover.net</link>
	<description>The life of an endurance athlete, experiential writer, small business owner and coach...</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Impressions of Boulder</title>
		<link>http://davidglover.net/2010/07/first-impressions-of-boulder/</link>
		<comments>http://davidglover.net/2010/07/first-impressions-of-boulder/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:07:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2881</guid>
		<description><![CDATA[I have been in Boulder, Colorado, for almost two weeks now since arriving here with Krista and Princess (my Dalmatian) pulling a small U-haul trailer behind my Volvo wagon. Here are my first impressions on a city that many consider the epicenter of triathlon. No matter where I am standing in Boulder, I can see [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/07/first-impressions-of-boulder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Trust and the Paradox of Performance</title>
		<link>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/</link>
		<comments>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:11:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[sub-nine ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2859</guid>
		<description><![CDATA[I have prepared my whole life for Ironman Coeur d&#39;Alene on Sunday &#8211; a 140.6-mile odyssey of swimming, biking and running against the clock. I demand of myself nothing less than excellence, as I draw on 39 years of experience, learning and self-analysis. Paradoxically, what happens on race day means both everything and nothing. It [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback on an Athlete&#8217;s Ironman 70.3 Nutrition Plan</title>
		<link>http://davidglover.net/2010/06/feedback-on-nutrition-plan/</link>
		<comments>http://davidglover.net/2010/06/feedback-on-nutrition-plan/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:32:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2838</guid>
		<description><![CDATA[With triathlon season in full swing, I thought it would be helpful to review a sample triathlon nutrition plan. &#160; Race day nutrition becomes increasingly more and more important as race distance increases since the body has only a limited supply of carbohydrate stores. &#160;Plus, with hot and humid race temperatures, hydration is also critical.&#160; [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/06/feedback-on-nutrition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from a River &#8211; Go with the Flow</title>
		<link>http://davidglover.net/2010/06/advice-from-a-river/</link>
		<comments>http://davidglover.net/2010/06/advice-from-a-river/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:01:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[go with the flow]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[shenandoah valley sprint triathlon]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2811</guid>
		<description><![CDATA[From Advice From a River by Ilan Shamir: Live simply and gracefully in Your own True Nature moving, flowing, allowing, serene and on course It takes time to carve the beauty of the canyon rough waters become smooth Go around the obstacles Stay current The beauty is in the journey!&#160; My goal race and focus [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/06/advice-from-a-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Sprint Triathlon Race Report</title>
		<link>http://davidglover.net/2010/05/kinetic-sprint-triathlon/</link>
		<comments>http://davidglover.net/2010/05/kinetic-sprint-triathlon/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:20:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[kinetic sprint]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[triple-t]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2756</guid>
		<description><![CDATA[Race: Kinetic Sprint Triathlon at Lake Anna, VA Distance: &#160;750 meter swim / 18 mile bike / 5 Km run Finish time: 1:18:38 (5th overall) Swim:&#160;00:11:44 (10th) T1:&#160;00:01:39 (22nd) Bike:&#160;00:45:25 (4th) T2:&#160;00:00:28 (19th) Run:&#160;00:19:23 (6th) Summary: I had fun and my fitness is where it needs to be for today. &#160;That sums up my race. [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/05/kinetic-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein During Intense Endurance Exercise: Yes or No?</title>
		<link>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/</link>
		<comments>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:57:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2590</guid>
		<description><![CDATA[If you consume protein during prolonged endurance exercise, will it improve your performance? Yes, it will improve your performance. BUT, only if you are not already consuming an optimal level of carbohydrates. Let me explain. The Limiting Factor Carbohydrate is the limiting factor in moderate to high intensity exercise, as your body stores a limited [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus &#8211; Nothing Else Matters</title>
		<link>http://davidglover.net/2010/04/focus-nothing-else-matters/</link>
		<comments>http://davidglover.net/2010/04/focus-nothing-else-matters/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:40:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[olaf sabatschus]]></category>
		<category><![CDATA[qualify for kona]]></category>
		<category><![CDATA[triathlon coaching]]></category>
		<category><![CDATA[triple-t]]></category>
		<category><![CDATA[vineman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2527</guid>
		<description><![CDATA[&#34;Nothing else matters.&#34;&#160;- Metallica This quote is written across the bottom of my triathlon &#34;Vision Sheet&#34; &#8211; my written statement of what I want to accomplish this year in the sport of triathlon and that I have pasted to my bathroom mirror so that I see it every single day. &#160;My written statement is my [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/focus-nothing-else-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Balancing Act with a Weekly Plan</title>
		<link>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/</link>
		<comments>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:33:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2556</guid>
		<description><![CDATA[A huge challenge that many triathletes &#8211; and truthfully many people for that matter &#8211; have is managing time. &#160; There are just too many things to do, too many things to think about and too many commitments to meet &#160;in order to do everything: spouse/partner, family, job, friends, hobbies, workouts, school,&#160; social activities, etc. [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Is Everything: The Magic Carbohydrate Window BEFORE Exercise</title>
		<link>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/</link>
		<comments>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:17:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2545</guid>
		<description><![CDATA[Given the volume of swim, bike and run training for an Ironman Triathlon (10-25 hours per week depending on individual and time of year), nutrition is critical before, during and after a workout in order to ensure optimal performance during a workout as well as set us up for success for the next workout, which [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Endurance Performance by 10%! Real Or Not?</title>
		<link>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/</link>
		<comments>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:53:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2529</guid>
		<description><![CDATA[If anyone asked me what one of America&#8217;s greatest strengths was as a country, I would say marketing and media. Every you look and go, there are ads, testimonials and celebrity endorsements advocating this product over that product and this benefit over that benefit.&#160; Nutritional products abound with all kinds of hype like &#8220;Lose 10 [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Commitment Continuum: Where Do You Fall?</title>
		<link>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/</link>
		<comments>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:37:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[mental training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2514</guid>
		<description><![CDATA[“It&#8217;s not the will to win, but the will to prepare to win that makes the difference.” — Paul William “Bear” Bryant (1913-1983), former Univ. of Alabama football coach with 6 national &#38; 13 conference championships As an athlete, I ask myself directly, and as a coach, I ask my athletes indirectly: &#8220;What is your [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Camp in the Canary Islands</title>
		<link>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/</link>
		<comments>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:08:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[olaf sabatschus]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2502</guid>
		<description><![CDATA[Today is day 11 of my trip to Fuerteventura, an island in the Spanish Canary Islands off the coast of northwest Africa, to help at German pro triathlete Olaf Sabatschus&#39; triathlon training camp.&#160; As you can see from the picture, it&#39;s quite nice here and the cool ocean feels wonderful after a long ride and [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a Coach. Be a Coach.</title>
		<link>http://davidglover.net/2010/03/have-a-coach-be-a-coach/</link>
		<comments>http://davidglover.net/2010/03/have-a-coach-be-a-coach/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[krista schultz]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2491</guid>
		<description><![CDATA[My client and friend, Peter O&#39;Dunne (picture at right from Ironman Lake Placid), wants to qualify for Hawaii and, as his triathlon coach, I&#39;m going to help him get there.&#160; Like Peter, I also have a coach - pro German triathlete Olaf Sabatschus who coaches me for triathlon.&#160; From Olaf&#39;s guidance and 20+ years of [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/have-a-coach-be-a-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactate Threshold and Blood Lactate Testing</title>
		<link>http://davidglover.net/2010/03/lactate-threshold-and-blood-lactate-testing/</link>
		<comments>http://davidglover.net/2010/03/lactate-threshold-and-blood-lactate-testing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:30:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[krista schultz]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[vo2 max]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2364</guid>
		<description><![CDATA[Last Friday, I was fill in for one of Krista Schultz&#39;s blood lactate tests after her client canceled because he was sick.&#160; She needed a test subject and I was curious what my power output at Lactate Threshold (LT) was. What is lactate? First, let&#39;s start with pyruvate. Pyruvate is a byproduct of anaerobic glycolysis, [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/lactate-threshold-and-blood-lactate-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Marathon Goals: Client Perspective</title>
		<link>http://davidglover.net/2010/02/setting-marathon-goals-client-perspective/</link>
		<comments>http://davidglover.net/2010/02/setting-marathon-goals-client-perspective/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:05:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2448</guid>
		<description><![CDATA[This winter in the Baltimore and Washington DC area &#8211; as well as much of the U.S. &#8211; has been especially tough for training for longer events like marathons and Ironman triathlons, as we&#8217;ve had three snow storms since December and temperatures that have stayed around the freezing mark, making riding and running outdoors difficult [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/02/setting-marathon-goals-client-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intramuscular Manual Therapy AKA Trigger Point Dry Needling</title>
		<link>http://davidglover.net/2010/02/intramuscular-manual-therapy/</link>
		<comments>http://davidglover.net/2010/02/intramuscular-manual-therapy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:18:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injury and Overtraining]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[injury prevention]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2432</guid>
		<description><![CDATA[My body is full of trigger points &#8211; tiny little contractions in my muscles that feel like &#34;knots&#34; and are often tender to the touch &#8211; especially in my legs.&#160; Trigger points develop in a muscle when it is injured or overworked.&#160; Trigger points can also cause pain elsewhere.&#160; An avid triathlete since 1995, I&#39;ve [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/02/intramuscular-manual-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Analysis of an Ironman Athlete&#8217;s Training Schedule</title>
		<link>http://davidglover.net/2010/01/analysis-ironman-schedule/</link>
		<comments>http://davidglover.net/2010/01/analysis-ironman-schedule/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 20:29:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2396</guid>
		<description><![CDATA[One value that a coach provide even an experienced athlete is objective feedback via a consultation. A friend of a friend of mine (let&#39;s call him Jim) is training for Ironman Utah (St. George) on May 1st.&#160; Jim&#39;s concern is that because of the recent weather we&#39;ve been having in Maryland that he has not [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/01/analysis-ironman-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Monitoring Heart Rate when Exercising</title>
		<link>http://davidglover.net/2010/01/the-basics-of-monitoring-heart-rate/</link>
		<comments>http://davidglover.net/2010/01/the-basics-of-monitoring-heart-rate/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:15:03 +0000</pubDate>
		<dc:creator>kschultz</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[krista schultz]]></category>
		<category><![CDATA[vo2 max]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2344</guid>
		<description><![CDATA[By Krista A. Schultz, MEd, CSCS, Director of Total Performance, Inc. If your goal is weight loss or improved fitness monitoring your heart rate can help you achieve success. How fast or how hard should I go? I frequently start working with women who have been going too fast or too slow during their workouts [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/01/the-basics-of-monitoring-heart-rate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your Best 2010!</title>
		<link>http://davidglover.net/2010/01/your-best-2010/</link>
		<comments>http://davidglover.net/2010/01/your-best-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:11:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning and Preparation]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2346</guid>
		<description><![CDATA[The best way to begin the New Year is with this little ritual. This is the second part of the New Year Ritual from my friend and executive coach Margarita Rozenfeld, founder of YES!Circle and Incite International.&#160; This ritual is a fun and powerful exercise that can be applied to any and all aspects of [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/01/your-best-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training for Triathletes: Yes or No?</title>
		<link>http://davidglover.net/2009/12/strength-training-for-triathletes-yes-or-no/</link>
		<comments>http://davidglover.net/2009/12/strength-training-for-triathletes-yes-or-no/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:17:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Drills and Exercises]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injury and Overtraining]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2313</guid>
		<description><![CDATA[One of my clients asked me about strength training this week: I have been doing these exercises with max weight at about 6-8 reps to build power this off season: Hip Abductors Leg Press Squats Calf raises Knee extension Hamstrings What are your thoughts and suggestions around these leg exercises?&#160; Should I not be doing [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2009/12/strength-training-for-triathletes-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
