<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of David Glover &#187; Challenge Roth</title>
	<atom:link href="http://davidglover.net/category/triathlons/challenge-roth-triathlons/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidglover.net</link>
	<description>The life of an endurance athlete, experiential writer, small business owner and coach...</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Race Report: Christiana goes 10:39 at Roth</title>
		<link>http://davidglover.net/2009/07/race-report-christiana-at-roth/</link>
		<comments>http://davidglover.net/2009/07/race-report-christiana-at-roth/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:24:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Injury and Overtraining]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=1743</guid>
		<description><![CDATA[Christiana is one of my Ironman coaching clients who I&#39;ve worked with since 2007. She had qualified and competed in Ironman Hawaii in 2006, incredibly finishing the race while running with a stress fracture. Rather than have me tell her story about her recent 10:39 PR at the Quelle Challenge Ironman in Roth Germany on [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2009/07/race-report-christiana-at-roth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Practicing a triathlon mass swim start</title>
		<link>http://davidglover.net/2009/05/practicing-a-triathlon-mass-swim-start/</link>
		<comments>http://davidglover.net/2009/05/practicing-a-triathlon-mass-swim-start/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:41:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Drills and Exercises]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[she does tri]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=1422</guid>
		<description><![CDATA[Practicing a mass swim start in the pool is a great drill to practice if you have any race day anxiety about mass swim starts. How to do it? Simple: find a few friends, clear a few lanes and go! Check out the ladies of the April 2009 She Does Tri Camp at the Warrenton [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2009/05/practicing-a-triathlon-mass-swim-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow up to the Quelle Challenge: Crossing the Finish Line</title>
		<link>http://davidglover.net/2008/07/follow-up-to-the-quelle-challenge/</link>
		<comments>http://davidglover.net/2008/07/follow-up-to-the-quelle-challenge/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 21:24:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[challenge roth]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=96</guid>
		<description><![CDATA[Yep, that&#8217;s me traipsing through the finish line at the Quelle Challenge in Roth, Germany a few days before the actual race. Note the lack of cheering fans and the obvious fact that I&#8217;m wearing jeans. As planned, I completed only the swim and bike on race day then stopped in T2. My own unofficial [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2008/07/follow-up-to-the-quelle-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quelle Challenge #4: Racing for Other Than a Fast Time</title>
		<link>http://davidglover.net/2008/07/quelle-challenge-4/</link>
		<comments>http://davidglover.net/2008/07/quelle-challenge-4/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 15:46:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[challenge roth]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[sub-nine ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=95</guid>
		<description><![CDATA[I&#8217;ll be racing at the Quelle Challenge in Roth tomorrow morning for the fourth year in a row. When I first came to Roth in 2005, I came to experience the legendary atmosphere of what is the largest Ironman-distance field in the world with more than 2,500 individuals and 500 relays competing and more than [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2008/07/quelle-challenge-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quelle Challenge: Das beste Rennen auf der ganzen Welt</title>
		<link>http://davidglover.net/2007/06/quelle-challenge-2007/</link>
		<comments>http://davidglover.net/2007/06/quelle-challenge-2007/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 16:38:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[challenge roth]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=44</guid>
		<description><![CDATA[“Das beste Rennen auf der ganzen Welt.” - German translation of winner Chris McCormack’s quote, “This is the best race in the whole world.” Photo: Me with Felix (Race Director) and V at the &#8220;Nudel Party&#8221; My Overall Finish Time: 08:51:41 Photo: My cheering sign! Summary I am a happy man. I wanted a personal [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2007/06/quelle-challenge-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Race Report: The Magic of Roth</title>
		<link>http://davidglover.net/2006/07/magic-of-roth/</link>
		<comments>http://davidglover.net/2006/07/magic-of-roth/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 07:35:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=21</guid>
		<description><![CDATA[The Magic of Roth Photo: David with Annette and Annika Spiegl after the race Q: What is Roth? Roth, the name of a town and the surrounding county in the Bavarian region of southern Germany, is the location of the Quelle Challenge – an Iron-distance triathlon that recently attracted 2,700 individual entries and 1,700 athletes [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2006/07/magic-of-roth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quelle Challenge: In Germany before the race&#8230;</title>
		<link>http://davidglover.net/2006/06/off-to-germany/</link>
		<comments>http://davidglover.net/2006/06/off-to-germany/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 08:17:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Challenge Roth]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[challenge roth]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=20</guid>
		<description><![CDATA[Well, it&#8217;s now only two days before my key race this year, the Quelle Challenge in Roth, Germany. Laura and I arrived on Sunday morning (June 25) a full week before the race instead of arriving two days before the race like last year. The week has been good as it has given me time [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2006/06/off-to-germany/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
