<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of David Glover</title>
	<atom:link href="http://davidglover.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidglover.net</link>
	<description>The life of an endurance athlete, experiential writer, small business owner and coach...</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:14:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tom overcomes at Ironman Lake Placid to PR by 100+ Minutes</title>
		<link>http://davidglover.net/2010/07/tom-overcomes/</link>
		<comments>http://davidglover.net/2010/07/tom-overcomes/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:35:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Client Stories]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman lake placid]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[positive attitude]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2930</guid>
		<description><![CDATA[My friend and coaching client, Lt Col Tom Impellitteri, USMC, successfully completed Ironman Lake Placid this past weekend, improving his 2009 finish time by more than 100 minutes with significant improvements in all 5 race splits: swim, T1, bike, T2 and run. Wow! What is amazing about his story is not how well he did, [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/07/tom-overcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions of Boulder</title>
		<link>http://davidglover.net/2010/07/first-impressions-of-boulder/</link>
		<comments>http://davidglover.net/2010/07/first-impressions-of-boulder/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:07:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[boulder]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2881</guid>
		<description><![CDATA[I have been in Boulder, Colorado, for almost two weeks now since arriving here with Krista and Princess (my Dalmatian) pulling a small U-haul trailer behind my Volvo wagon. Here are my first impressions on a city that many consider the epicenter of triathlon. No matter where I am standing in Boulder, I can see [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/07/first-impressions-of-boulder/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Taste of Bittersweet after Ironman Coeur d&#8217;Alene</title>
		<link>http://davidglover.net/2010/07/a-taste-of-bittersweet-after-ironman-coeur-dalene/</link>
		<comments>http://davidglover.net/2010/07/a-taste-of-bittersweet-after-ironman-coeur-dalene/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:40:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[race report]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2870</guid>
		<description><![CDATA[To me, the Ironman-distance is an ever changing puzzle waiting to be solved &#8211; 1,000 pieces scattered across the table that must be carefully and meticulously assembled over months and months of preparation for a single day of 140.6 miles of racing applied across different temperatures, terrains, wind conditions and scenery. Even after completing Ironman [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/07/a-taste-of-bittersweet-after-ironman-coeur-dalene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Trust and the Paradox of Performance</title>
		<link>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/</link>
		<comments>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 00:11:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[sub-nine ironman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2859</guid>
		<description><![CDATA[I have prepared my whole life for Ironman Coeur d&#39;Alene on Sunday &#8211; a 140.6-mile odyssey of swimming, biking and running against the clock. I demand of myself nothing less than excellence, as I draw on 39 years of experience, learning and self-analysis. Paradoxically, what happens on race day means both everything and nothing. It [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feedback on an Athlete&#8217;s Ironman 70.3 Nutrition Plan</title>
		<link>http://davidglover.net/2010/06/feedback-on-nutrition-plan/</link>
		<comments>http://davidglover.net/2010/06/feedback-on-nutrition-plan/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:32:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2838</guid>
		<description><![CDATA[With triathlon season in full swing, I thought it would be helpful to review a sample triathlon nutrition plan. &#160; Race day nutrition becomes increasingly more and more important as race distance increases since the body has only a limited supply of carbohydrate stores. &#160;Plus, with hot and humid race temperatures, hydration is also critical.&#160; [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/06/feedback-on-nutrition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from a River &#8211; Go with the Flow</title>
		<link>http://davidglover.net/2010/06/advice-from-a-river/</link>
		<comments>http://davidglover.net/2010/06/advice-from-a-river/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:01:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[go with the flow]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[positive attitude]]></category>
		<category><![CDATA[shenandoah valley sprint triathlon]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2811</guid>
		<description><![CDATA[From Advice From a River by Ilan Shamir: Live simply and gracefully in Your own True Nature moving, flowing, allowing, serene and on course It takes time to carve the beauty of the canyon rough waters become smooth Go around the obstacles Stay current The beauty is in the journey!&#160; My goal race and focus [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/06/advice-from-a-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Triple-T Race Report</title>
		<link>http://davidglover.net/2010/05/my-triple-t-race-report/</link>
		<comments>http://davidglover.net/2010/05/my-triple-t-race-report/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:54:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[Triple-T]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[triple-t]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2795</guid>
		<description><![CDATA[What is Triple-T? Well, according to the race jerseys we wore all weekend, TTT is: 3 days 4 triathlons 140+ miles 1 epic event Essentially, it&#39;s an Ironman-distance race broken down into four smaller races completed over a weekend. For me, Triple-T was a solid training event, a stepping-stone to my first big race of [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/05/my-triple-t-race-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic 140.6 Triathlon Training Camp</title>
		<link>http://davidglover.net/2010/05/triathlon-training-camp/</link>
		<comments>http://davidglover.net/2010/05/triathlon-training-camp/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:57:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[140.6 Triathlon Camp]]></category>
		<category><![CDATA[Event Director]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman camp]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[kevin kunkel]]></category>
		<category><![CDATA[The Beyer Project]]></category>
		<category><![CDATA[triathlon camps]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2775</guid>
		<description><![CDATA[The Challenge. Ten triathletes stepped up to the challenge of our weekend 140.6 Triathlon Training Camp challenge at Lake Sherando near the northernmost point of the Blue Ridge Parkway. What is the significance of 140.6?&#160; It&#39;s the total distance in miles completed during an Ironman-distance triathlon with its characteristic 2.4-mile swim, 112-mile bike and 26.2-mile [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/05/triathlon-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kinetic Sprint Triathlon Race Report</title>
		<link>http://davidglover.net/2010/05/kinetic-sprint-triathlon/</link>
		<comments>http://davidglover.net/2010/05/kinetic-sprint-triathlon/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:20:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d'alene]]></category>
		<category><![CDATA[kinetic sprint]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[triple-t]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2756</guid>
		<description><![CDATA[Race: Kinetic Sprint Triathlon at Lake Anna, VA Distance: &#160;750 meter swim / 18 mile bike / 5 Km run Finish time: 1:18:38 (5th overall) Swim:&#160;00:11:44 (10th) T1:&#160;00:01:39 (22nd) Bike:&#160;00:45:25 (4th) T2:&#160;00:00:28 (19th) Run:&#160;00:19:23 (6th) Summary: I had fun and my fitness is where it needs to be for today. &#160;That sums up my race. [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/05/kinetic-sprint-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein During Intense Endurance Exercise: Yes or No?</title>
		<link>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/</link>
		<comments>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:57:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2590</guid>
		<description><![CDATA[If you consume protein during prolonged endurance exercise, will it improve your performance? Yes, it will improve your performance. BUT, only if you are not already consuming an optimal level of carbohydrates. Let me explain. The Limiting Factor Carbohydrate is the limiting factor in moderate to high intensity exercise, as your body stores a limited [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus &#8211; Nothing Else Matters</title>
		<link>http://davidglover.net/2010/04/focus-nothing-else-matters/</link>
		<comments>http://davidglover.net/2010/04/focus-nothing-else-matters/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:40:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[olaf sabatschus]]></category>
		<category><![CDATA[qualify for kona]]></category>
		<category><![CDATA[triathlon coaching]]></category>
		<category><![CDATA[triple-t]]></category>
		<category><![CDATA[vineman]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2527</guid>
		<description><![CDATA[&#34;Nothing else matters.&#34;&#160;- Metallica This quote is written across the bottom of my triathlon &#34;Vision Sheet&#34; &#8211; my written statement of what I want to accomplish this year in the sport of triathlon and that I have pasted to my bathroom mirror so that I see it every single day. &#160;My written statement is my [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/focus-nothing-else-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning the Balancing Act with a Weekly Plan</title>
		<link>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/</link>
		<comments>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:33:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[david glover]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2556</guid>
		<description><![CDATA[A huge challenge that many triathletes &#8211; and truthfully many people for that matter &#8211; have is managing time. &#160; There are just too many things to do, too many things to think about and too many commitments to meet &#160;in order to do everything: spouse/partner, family, job, friends, hobbies, workouts, school,&#160; social activities, etc. [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Is Everything: The Magic Carbohydrate Window BEFORE Exercise</title>
		<link>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/</link>
		<comments>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 23:17:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2545</guid>
		<description><![CDATA[Given the volume of swim, bike and run training for an Ironman Triathlon (10-25 hours per week depending on individual and time of year), nutrition is critical before, during and after a workout in order to ensure optimal performance during a workout as well as set us up for success for the next workout, which [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Endurance Performance by 10%! Real Or Not?</title>
		<link>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/</link>
		<comments>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:53:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nutrition and Hydration]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[nutrition and hydration]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2529</guid>
		<description><![CDATA[If anyone asked me what one of America&#8217;s greatest strengths was as a country, I would say marketing and media. Every you look and go, there are ads, testimonials and celebrity endorsements advocating this product over that product and this benefit over that benefit.&#160; Nutritional products abound with all kinds of hype like &#8220;Lose 10 [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Commitment Continuum: Where Do You Fall?</title>
		<link>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/</link>
		<comments>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 02:37:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[mental training]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2514</guid>
		<description><![CDATA[“It&#8217;s not the will to win, but the will to prepare to win that makes the difference.” — Paul William “Bear” Bryant (1913-1983), former Univ. of Alabama football coach with 6 national &#38; 13 conference championships As an athlete, I ask myself directly, and as a coach, I ask my athletes indirectly: &#8220;What is your [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Camp in the Canary Islands</title>
		<link>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/</link>
		<comments>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:08:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[ironman training]]></category>
		<category><![CDATA[olaf sabatschus]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2502</guid>
		<description><![CDATA[Today is day 11 of my trip to Fuerteventura, an island in the Spanish Canary Islands off the coast of northwest Africa, to help at German pro triathlete Olaf Sabatschus&#39; triathlon training camp.&#160; As you can see from the picture, it&#39;s quite nice here and the cool ocean feels wonderful after a long ride and [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have a Coach. Be a Coach.</title>
		<link>http://davidglover.net/2010/03/have-a-coach-be-a-coach/</link>
		<comments>http://davidglover.net/2010/03/have-a-coach-be-a-coach/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:21:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ironman]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[david glover]]></category>
		<category><![CDATA[krista schultz]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2491</guid>
		<description><![CDATA[My client and friend, Peter O&#39;Dunne (picture at right from Ironman Lake Placid), wants to qualify for Hawaii and, as his triathlon coach, I&#39;m going to help him get there.&#160; Like Peter, I also have a coach - pro German triathlete Olaf Sabatschus who coaches me for triathlon.&#160; From Olaf&#39;s guidance and 20+ years of [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/have-a-coach-be-a-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lactate Threshold and Blood Lactate Testing</title>
		<link>http://davidglover.net/2010/03/lactate-threshold-and-blood-lactate-testing/</link>
		<comments>http://davidglover.net/2010/03/lactate-threshold-and-blood-lactate-testing/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:30:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Exercise Physiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training & Workouts]]></category>
		<category><![CDATA[Triathlons]]></category>
		<category><![CDATA[krista schultz]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[vo2 max]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2364</guid>
		<description><![CDATA[Last Friday, I was fill in for one of Krista Schultz&#39;s blood lactate tests after her client canceled because he was sick.&#160; She needed a test subject and I was curious what my power output at Lactate Threshold (LT) was. What is lactate? First, let&#39;s start with pyruvate. Pyruvate is a byproduct of anaerobic glycolysis, [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/03/lactate-threshold-and-blood-lactate-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Desire is Never Borrowed</title>
		<link>http://davidglover.net/2010/02/true-desire-is-never-borrowed/</link>
		<comments>http://davidglover.net/2010/02/true-desire-is-never-borrowed/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:12:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2460</guid>
		<description><![CDATA[A few weeks ago, I started &#34;word of the week&#34; with one of my coaching clients, Peter.&#160; Peter, like many of my clients, wants to get to Kona and the Ironman World Championship.&#160; He wants to take the more difficult path and qualify by finishing near the top of his age group in another 140.5-mile [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/02/true-desire-is-never-borrowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Marathon Goals: Client Perspective</title>
		<link>http://davidglover.net/2010/02/setting-marathon-goals-client-perspective/</link>
		<comments>http://davidglover.net/2010/02/setting-marathon-goals-client-perspective/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 00:05:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mental Prep]]></category>
		<category><![CDATA[Planning and Preparation]]></category>
		<category><![CDATA[mental training]]></category>
		<category><![CDATA[triathlon coaching]]></category>

		<guid isPermaLink="false">http://davidglover.net/?p=2448</guid>
		<description><![CDATA[This winter in the Baltimore and Washington DC area &#8211; as well as much of the U.S. &#8211; has been especially tough for training for longer events like marathons and Ironman triathlons, as we&#8217;ve had three snow storms since December and temperatures that have stayed around the freezing mark, making riding and running outdoors difficult [...]]]></description>
		<wfw:commentRss>http://davidglover.net/2010/02/setting-marathon-goals-client-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
