<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Blog of David Glover - Athlete, Coach and Writer</title>
	<link>http://davidglover.net</link>
	<description>The life of an endurance athlete, experiential writer, small business owner and coach...</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:52:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Paul returns to Triathlon after 8 Years of Focusing on Job and Kids</title>
		<description><![CDATA[I thought I would share this race report from on my clients, Paul Fedor, who recently returned to triathlon after taking an 8 +/- year break to focus on his job and kids.   Ten or so years ago, Paul and I used to ride together quite frequently.   Luray International on 8/14 was Paul&#8217;s [...]]]></description>
		<link>http://davidglover.net/2010/09/paul-returns-to-triathlon/</link>
			</item>
	<item>
		<title>Reflections on Luray Triathlon and Changing Ironman Goals</title>
		<description><![CDATA[I feel tired. One week after the Luray Triathlon and I feel worse than if I had raced an Ironman (I&#8217;ve done 2 so far this year).  I&#8217;m mentally and emotionally drained. But, this is what I&#8217;m about: &#8220;Using high energy to achieve a calculated outcome&#8221; per my Personalysis assessment from when I worked as [...]]]></description>
		<link>http://davidglover.net/2010/08/reflections-on-luray/</link>
			</item>
	<item>
		<title>Vineman – a Beautiful Race</title>
		<description><![CDATA[I felt the fingers brushing my feet every few minutes when I slowed to pop my head up to breathe during the 2.4-mile swim, but I was content to lead the two swimmers I towed behind me. “I’m happy! I’m happy! I&#8217;m happy!” I kept repeating this phrase to myself again and again on the [...]]]></description>
		<link>http://davidglover.net/2010/08/vineman-a-beautiful-race/</link>
			</item>
	<item>
		<title>Tom overcomes at Ironman Lake Placid to PR by 100+ Minutes</title>
		<description><![CDATA[My friend and coaching client, Lt Col Tom Impellitteri, USMC, successfully completed Ironman Lake Placid this past weekend, improving his 2009 finish time by more than 100 minutes with significant improvements in all 5 race splits: swim, T1, bike, T2 and run. Wow! What is amazing about his story is not how well he did, [...]]]></description>
		<link>http://davidglover.net/2010/07/tom-overcomes/</link>
			</item>
	<item>
		<title>First Impressions of Boulder</title>
		<description><![CDATA[I have been in Boulder, Colorado, for almost two weeks now since arriving here with Krista and Princess (my Dalmatian) pulling a small U-haul trailer behind my Volvo wagon. Here are my first impressions on a city that many consider the epicenter of triathlon. No matter where I am standing in Boulder, I can see [...]]]></description>
		<link>http://davidglover.net/2010/07/first-impressions-of-boulder/</link>
			</item>
	<item>
		<title>A Taste of Bittersweet after Ironman Coeur d’Alene</title>
		<description><![CDATA[To me, the Ironman-distance is an ever changing puzzle waiting to be solved – 1,000 pieces scattered across the table that must be carefully and meticulously assembled over months and months of preparation for a single day of 140.6 miles of racing applied across different temperatures, terrains, wind conditions and scenery. Even after completing Ironman [...]]]></description>
		<link>http://davidglover.net/2010/07/a-taste-of-bittersweet-after-ironman-coeur-dalene/</link>
			</item>
	<item>
		<title>On Trust and the Paradox of Performance</title>
		<description><![CDATA[I have prepared my whole life for Ironman Coeur d&#39;Alene on Sunday &#8211; a 140.6-mile odyssey of swimming, biking and running against the clock. I demand of myself nothing less than excellence, as I draw on 39 years of experience, learning and self-analysis. Paradoxically, what happens on race day means both everything and nothing. It [...]]]></description>
		<link>http://davidglover.net/2010/06/on-trust-and-the-paradox-of-performance/</link>
			</item>
	<item>
		<title>Feedback on an Athlete&#8217;s Ironman 70.3 Nutrition Plan</title>
		<description><![CDATA[With triathlon season in full swing, I thought it would be helpful to review a sample triathlon nutrition plan. Race day nutrition becomes increasingly more and more important as race distance increases since the body has only a limited supply of carbohydrate stores.  Plus, with hot and humid race temperatures, hydration is also critical. One [...]]]></description>
		<link>http://davidglover.net/2010/06/feedback-on-nutrition-plan/</link>
			</item>
	<item>
		<title>Advice from a River &#8211; Go with the Flow</title>
		<description><![CDATA[From Advice From a River by Ilan Shamir: Live simply and gracefully in Your own True Nature moving, flowing, allowing, serene and on course It takes time to carve the beauty of the canyon rough waters become smooth Go around the obstacles Stay current The beauty is in the journey! My goal race and focus [...]]]></description>
		<link>http://davidglover.net/2010/06/advice-from-a-river/</link>
			</item>
	<item>
		<title>My Triple-T Race Report</title>
		<description><![CDATA[What is Triple-T? Well, according to the race jerseys we wore all weekend, TTT is: 3 days 4 triathlons 140+ miles 1 epic event Essentially, it&#8217;s an Ironman-distance race broken down into four smaller races completed over a weekend. For me, Triple-T was a solid training event, a stepping-stone to my first big race of [...]]]></description>
		<link>http://davidglover.net/2010/05/my-triple-t-race-report/</link>
			</item>
	<item>
		<title>Mid-Atlantic 140.6 Triathlon Training Camp</title>
		<description><![CDATA[The Challenge Ten triathletes stepped up to the challenge of our weekend 140.6 Triathlon Training Camp challenge at Lake Sherando near the northernmost point of the Blue Ridge Parkway. What is the significance of 140.6? It&#8217;s the total distance in miles completed during an Ironman-distance triathlon with its characteristic 2.4-mile swim, 112-mile bike and 26.2-mile [...]]]></description>
		<link>http://davidglover.net/2010/05/triathlon-training-camp/</link>
			</item>
	<item>
		<title>Kinetic Sprint Triathlon Race Report</title>
		<description><![CDATA[Race: Kinetic Sprint Triathlon at Lake Anna, VA Distance: 750 meter swim / 18 mile bike / 5 Km run Finish time: 1:18:38 (5th overall) Swim: 00:11:44 (10th) T1: 00:01:39 (22nd) Bike: 00:45:25 (4th) T2: 00:00:28 (19th) Run: 00:19:23 (6th) Summary: I had fun and my fitness is where it needs to be for today.  That sums up my race. [...]]]></description>
		<link>http://davidglover.net/2010/05/kinetic-sprint-triathlon/</link>
			</item>
	<item>
		<title>Protein During Intense Endurance Exercise: Yes or No?</title>
		<description><![CDATA[If you consume protein during prolonged endurance exercise, will it improve your performance? Yes, it will improve your performance. BUT, only if you are not already consuming an optimal level of carbohydrates. Let me explain. Carbohydrate as the Limiting Factor Carbohydrate is the limiting factor in moderate to high intensity exercise, as your body stores [...]]]></description>
		<link>http://davidglover.net/2010/05/protein-during-intense-endurance-exercise-yes-or-no/</link>
			</item>
	<item>
		<title>Focus &#8211; Nothing Else Matters</title>
		<description><![CDATA[&#8220;Nothing else matters.&#8221; - Metallica This quote is written across the bottom of my triathlon &#8220;Vision Sheet&#8221; &#8211; my written statement of what I want to accomplish this year in the sport of triathlon and that I have pasted to my bathroom mirror so that I see it every single day.  My written statement is my [...]]]></description>
		<link>http://davidglover.net/2010/04/focus-nothing-else-matters/</link>
			</item>
	<item>
		<title>Winning the Balancing Act with a Weekly Plan</title>
		<description><![CDATA[A huge challenge that many triathletes &#8211; and truthfully many people for that matter &#8211; have is managing time. There are just too many things to do, too many things to think about and too many commitments to meet in order to do everything: spouse/partner, family, job, friends, hobbies, workouts, school, social activities, etc. When [...]]]></description>
		<link>http://davidglover.net/2010/04/winning-the-balancing-act-with-a-weekly-plan/</link>
			</item>
	<item>
		<title>Timing Is Everything: The Magic Carbohydrate Window BEFORE Exercise</title>
		<description><![CDATA[Given the volume of swim, bike and run training for an Ironman Triathlon (10-25 hours per week depending on individual and time of year), nutrition is critical before, during and after a workout in order to ensure optimal performance during a workout as well as set us up for success for the next workout, which [...]]]></description>
		<link>http://davidglover.net/2010/04/timing-is-everything-the-magic-carbohydrate-window-before-exercise/</link>
			</item>
	<item>
		<title>Improve Your Endurance Performance by 10%! Real Or Not?</title>
		<description><![CDATA[If anyone asked me what one of America’s greatest strengths was as a country, I would say marketing and media. Every you look and go, there are ads, testimonials and celebrity endorsements advocating this product over that product and this benefit over that benefit.  Nutritional products abound with all kinds of hype like “Lose 10 [...]]]></description>
		<link>http://davidglover.net/2010/04/improve-your-endurance-performance-by-10-percent/</link>
			</item>
	<item>
		<title>The Commitment Continuum: Where Do You Fall?</title>
		<description><![CDATA[“It&#8217;s not the will to win, but the will to prepare to win that makes the difference.” — Paul William “Bear” Bryant (1913-1983), former Univ. of Alabama football coach with 6 national &#38; 13 conference championships As an athlete, I ask myself directly, and as a coach, I ask my athletes indirectly: &#8220;What is your [...]]]></description>
		<link>http://davidglover.net/2010/03/the-commitment-continuum-where-do-you-fall/</link>
			</item>
	<item>
		<title>Triathlon Training Camp in the Canary Islands</title>
		<description><![CDATA[Today is day 11 of my trip to Fuerteventura, an island in the Spanish Canary Islands off the coast of northwest Africa, to help at German pro triathlete Olaf Sabatschus&#8216; triathlon training camp.  As you can see from the picture, it&#8217;s quite nice here and the cool ocean feels wonderful after a long ride and [...]]]></description>
		<link>http://davidglover.net/2010/03/triathlon-training-camp-in-the-canary-islands/</link>
			</item>
	<item>
		<title>Have a Coach. Be a Coach.</title>
		<description><![CDATA[My client and friend, Peter O&#8217;Dunne (picture at right from Ironman Lake Placid), wants to qualify for Hawaii and, as his triathlon coach, I&#8217;m going to help him get there. Like Peter, I also have a coach - pro German triathlete Olaf Sabatschus who coaches me for triathlon.  From Olaf&#8217;s guidance and 20+ years of [...]]]></description>
		<link>http://davidglover.net/2010/03/have-a-coach-be-a-coach/</link>
			</item>
</channel>
</rss>
